Property Attributes
- MLS#458867
- TypeSingle Family
- Listing Status Active
- CountySan Patricio
- CityAransas Pass
- NeighborhoodIngleside-Mccampbell Sub
- Zip78336
- Style
- Year Built2022
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size2.56 Acres
Data Source:
South Texas MLS, LLC
Property Description
2.56 acre estate size lot fully fenced. Ideal set up for Short Term rental. Being sold furnished. Current set up sleeps 14. Extra large garage that features additional covered parking in front as well. Convenient location to coastal areas. Room to add additional structures if desired. Ready for occupancy. Full concrete drive with plenty of parking area. Room for boats, RVs or livestock.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $549,000 |
| 1/31/2026 | 9$499,000 |
| 5/18/2026 | 6$469,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | SepticAvailable,SeparateMeters,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,FreeStandingRange,Microwave,Refrigerator,RangeHood |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | ShortTermRentalAllowed |
| County | San Patricio |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ingleside-Mccampbell Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Aransas Pass |
| Senior Community Y/N | No |
| High School District | Aransas Pass ISD |
| Lot Size Square Feet | 111514.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/458867 |
| Middle/Junior School District | Aransas Pass ISD |
| Elementary School District | Aransas Pass ISD |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | OpenFloorplan,KitchenIsland |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | HandicapAccessible |
|---|---|
| Fencing | Other |
| Parking Features | Attached,Concrete,Covered,Garage,GarageDoorOpener,RvAccessParking |
| Total Parking | 6.0 |
| Lot Size Area | 111514.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Size Acres | 2.56 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Road Frontage Type | FarmToMarketRoad |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.