Property Attributes
- MLS#457985
- TypeSingle Family
- Listing Status Active
- CountyAransas
- CityRockport
- NeighborhoodKey Allegro Unit #5
- Zip78382
- Style
- Year Built1978
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2947
- Lot Size0.15 Acres
Data Source:
South Texas MLS, LLC
Property Description
Nestled in the charming City of Rockport in Aransas County, Texas, Key Allegro Island is a slice of paradise waiting to be discovered. Known for its year-round mild climate and coastal ambiance, this residential community offers luxury homesites with deep water canal frontage on Aransas Bay. Just minutes from downtown Rockport and some of the world's finest fishing spots, Key Allegro Island is one of the best places to visit or call home. Your Dream Home: 25 Blue Heron, Rockport, Texas Imagine owning a fully furnished home in this coastal paradise. The property at 25 Blue Heron is a stunning example of luxury living with amenities designed to enhance comfort and convenience. Decorated with a coastal theme, this home is designed for relaxation and comfort. Enjoy the sunrise and sunset from your own piece of paradise. Here, the coast is clear, and your dream lifestyle awaits. Whether you're seeking a permanent residence or a vacation retreat, 25 Blue Heron on Key Allegro Island offers the perfect blend of luxury, comfort, and coastal living. Make this paradise your home today!
| Elementary School | Middle School | High School |
|---|---|---|
| LiveOakLearningCenter Elementary School | RockportFulton Middle School | RockportFulton High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $1,699,000 |
| 3/2/2026 | 18$1,399,000 |
| 5/29/2026 | 7$1,299,000 |
| 8/28/2026 | 23$999,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricCooktop,FreeStandingRange,Disposal,Microwave |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1978 |
| Stories | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Channel,CanalAccess |
| Community Features | ShortTermRentalAllowed,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Aransas |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Key Allegro Unit #5 |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Bay Shore,right on Blue Heron,right on Blue Heron Circle |
| High School | RockportFulton |
| City | Rockport |
| Senior Community Y/N | No |
| High School District | Aransas County ISD |
| Lot Size Square Feet | 6508.0 |
| Carport Y/N | No |
| Elementary School | LiveOakLearningCenter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | RockportFulton |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/drive/folders/1Ek-oAgqJMUdXj9mGw3EwqSfhcJh83oT0?usp=sharing |
| Occupancy Type | CallAgent |
| Middle/Junior School District | Aransas County ISD |
| Elementary School District | Aransas County ISD |
| Tax Lot | 13 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | OpenFloorplan,BreakfastBar,KitchenIsland |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,RainGutters |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 6508.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2947.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.