Property Attributes
- MLS#456395
- TypeSingle Family
- Listing Status Active
- CountyAransas
- CityRockport
- NeighborhoodHoliday Beach
- Zip78382
- Style
- Year Built1976
- Price$ 459,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.23 Acres
Data Source:
South Texas MLS, LLC
Property Description
Escape to your own coastal paradise in this completely renovated canal-front home in Holiday Beach, Rockport, TX! This island-style stilt home offers stunning water views and direct access to phenomenal fishing in Copano Bay, just minutes away. Enjoy the ultimate waterfront lifestyle, casting a line from your private deck or relaxing in your brand-new outdoor kitchen. Every major system has been updated for worry-free living, including a new septic system (2022), roof (2024), PEX plumbing (2024), electrical panel (2025) and bulkhead (2025). Inside, the 2-bedroom, 1-bath home has been completely redone with all-new sheetrock, a stylish new kitchen featuring granite countertops and a large pantry, and fresh modern finishes throughout. All new appliances convey! Outside, brand-new stairs and decking enhance the home's curb appeal, while the spacious extra waterfront lot next door provides endless possibilities. A large storage area with a half bath downstairs adds convenience, and there's plenty of parking for your boat, RV, or guests. Holiday Beach amenities make this an unbeatable location, offering a community pier, boat launch, swimming pool, playground, and clubhouse. Whether you're looking for a vacation getaway, a fishing retreat, or a full-time coastal home, this beautifully updated property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Fulton Elementary School | RockportFulton Middle School | RockportFulton High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $460,000 |
| 3/14/2026 | Listed $459,000 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | Other,Central,Electric |
| Cooling | Other,CentralAir |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,FreeStandingRange,Disposal,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | BoatRamp |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Pool Features | Other,Pool |
| Construction Materials | HardiplankType |
| Year Built | 1976 |
| View | Water |
| Stories | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Channel,BoatDockSlip,CanalAccess |
| Community Features | ShortTermRentalAllowed |
| Assoc Fee Paid Per | Annually |
| County | Aransas |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Holiday Beach |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn R on Sherwood,L on Shady Oak,L on Northside,R on Channelview,R on Swordfish,L on Sailfish. |
| High School | RockportFulton |
| City | Rockport |
| Senior Community Y/N | No |
| High School District | RockportFultonISD |
| Lot Size Square Feet | 10000.0 |
| Carport Y/N | Yes |
| Elementary School | Fulton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | RockportFulton |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/456395 |
| Middle/Junior School District | RockportFultonISD |
| Elementary School District | RockportFultonISD |
| Tax Lot | 1880189 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | HomeOffice,WindowTreatments,BreakfastBar |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowCoverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BoatRamp,Deck,Dock,Other |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Carport |
| Lot Features | InteriorLot |
| Water Source | Private |
| Lot Size Area | 10000.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1360.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.